Speedway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5549 Hollister Drive 4 3 2,666 $329,000 $123 51 days
5531 Maplewood Drive 3 3 2,214 $304,900 $137 46 days
2747 Vinewood Drive 4 2 2,997 $304,900 $101 110 days
Average: 3.7 2.7 2,625 $312,933 $120 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2744 Parkwood Drive 4 2 3,078 $360,000 $367,000 $119 44 days 7/11/24
5525 Hickorywood Drive 4 2 2,697 $394,500 $364,000 $134 42 days 8/1/24
1918 N Whitcomb Avenue 6 3 3,027 $360,000 $360,000 $118 75 days 4/29/24
5708 Elaine Street 3 2 1,903 $365,000 $355,000 $186 38 days 8/19/24
6219 Maren Drive 3 2 2,400 $295,000 $295,000 $122 35 days 11/9/23
4940 W 11th Street N/A N/A N/A $319,000 $295,000 Unknown 124 days 12/18/23
6008 Hollister Drive 3 2 2,294 $286,000 $285,000 $124 66 days 8/26/24
3019 N Lawndale Avenue 3 2 1,428 $274,900 $274,900 $192 61 days 11/6/23
5340 Meadowood Drive 3 2 2,462 $280,000 $272,000 $110 22 days 9/6/24
2332 Winton Court 2 2 1,429 $269,900 $272,000 $190 37 days 7/19/24
Average: 2.9 1.8 1,979 $266,384 $259,304 $136 56 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®

\