Plainfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5328 E Us Highway 40 N/A N/A N/A $2,950,000 Unknown 804 days
6801 S County Road 725 E N/A N/A 5,974 $2,200,000 $368 117 days
6801 S County Road 725 E 4 6 5,974 $2,200,000 $368 117 days
4633 S County Road 500 E N/A N/A N/A $2,059,750 Unknown 61 days
7293 E County Road 300 S N/A N/A N/A $2,000,000 Unknown 1003 days
1042 W Main Street N/A N/A N/A $1,999,000 Unknown 212 days
5020 Cambridge Way N/A N/A 4,029 $1,850,500 $459 20 days
No address N/A N/A N/A $1,699,500 Unknown 730 days
2028 Stafford Road N/A N/A 7,564 $1,690,000 $223 528 days
6507 S County Road 600 E N/A N/A N/A $930,550 Unknown 89 days
Average: 3.4 2.7 2,488 $540,923 $189 162 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 Indiana Road N/A N/A N/A $11,256,000 Unknown 1496 days
2183 Stanley Road N/A N/A 7,523 $1,175,000 $156 89 days
4899 S County Road 700 E N/A N/A N/A $799,000 Unknown 142 days
1227 Providence Pass 4 5 5,412 $789,999 $145 130 days
6240 Quail Ridge Drive W 4 4 5,188 $595,000 $114 20 days
6593 Ambassador Drive 4 3 3,743 $584,900 $156 152 days
812 Seneff Court 4 3 4,458 $535,000 $120 41 days
2245 Pinehurst Drive 5 4 3,388 $510,000 $150 143 days
1815 E Main Street N/A N/A 2,040 $500,000 $245 421 days
2260 Pinehurst Drive 5 4 3,388 $490,000 $144 56 days
Average: 3.6 2.8 2,486 $535,513 $163 110 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3589 Boxwood Lane 6 5 6,054 $910,000 $890,000 $147 368 days 9/15/23
3598 S County Road 475 E 4 4 3,674 $875,000 $870,000 $236 33 days 4/2/24
6602 Rock Ledge Court 3 4 4,583 $795,773 $795,773 $173 8 days 4/10/24
6143 Trescott Drive 5 4 5,958 $773,375 $773,375 $129 8 days 3/29/24
720 Christin Court 3 5 5,726 $750,000 $750,000 $130 38 days 2/28/24
7034 Bitternut Lane 5 6 6,410 $724,900 $700,000 $109 156 days 8/16/24
6562 Rock Ledge Court 3 4 4,301 $686,743 $686,743 $159 25 days 4/29/24
6115 Trescott Drive 4 4 4,239 $663,403 $654,703 $154 6 days 3/27/24
6419 E County Road 251 N/A N/A N/A $689,500 $650,000 Unknown 315 days 3/7/24
1245 American Avenue 6 5 5,602 $650,000 $640,000 $114 216 days 2/8/24
Average: 3.4 2.6 2,353 $359,262 $353,695 $159 89 days
Viewing 1 - 10 of 464
Viewing 1 - 10 of 464

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®

\