Fishers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11101 W Hawthorn Ridge 7 10 16,736 $6,999,999 $418 394 days
395 Breakwater Drive 6 7 9,525 $4,200,000 $440 226 days
10747 Geist Cove Way 6 8 11,652 $3,999,999 $343 172 days
451 Breakwater Drive 6 9 10,049 $3,790,000 $377 186 days
14790 E 136th Street N/A N/A N/A $3,250,000 Unknown 843 days
10500 Geist View Drive 5 6 6,359 $3,125,000 $491 36 days
10580 Geist View Drive 6 6 7,745 $2,990,000 $386 29 days
10821 Club Point Drive 6 8 10,863 $2,499,000 $230 13 days
14714 Faucet Lane 4 5 5,652 $2,424,000 $428 207 days
13419 Marjac Way 7 6 7,200 $2,395,000 $332 37 days
Average: 3.8 3.5 3,543 $675,080 $181 76 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10571 E 116th N/A N/A N/A $4,500,000 Unknown 438 days
12128 Rangeview Court 5 10 14,224 $2,995,000 $210 219 days
13470 Lake Ridge Lane 7 8 13,219 $2,975,000 $225 130 days
13400 Marjac Way 7 7 11,176 $2,420,000 $216 47 days
11955 Shady Knoll Drive 5 6 7,686 $1,277,564 $166 24 days
13663 Creekridge Lane 6 5 5,449 $1,150,000 $211 44 days
14335 Stella Court 6 6 6,701 $995,000 $148 37 days
10749 Jacobs Court 5 5 5,136 $975,000 $189 80 days
11318 Aubrey Lane 6 6 5,754 $923,995 $160 71 days
15951 Bellows Avenue 5 6 5,116 $907,963 $177 101 days
Average: 3.6 3.2 3,192 $550,072 $171 62 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Breakwater Drive 5 7 12,419 $2,650,000 $2,400,000 $193 268 days 6/14/24
10093 Chesapeake Drive 5 8 9,103 $2,700,000 $2,380,000 $261 70 days 10/23/23
380 Breakwater Drive 6 7 9,504 $2,499,999 $2,375,000 $249 66 days 4/15/24
10531 Geist Cove Way 5 6 7,181 $2,295,000 $2,200,000 $306 126 days 6/3/24
13490 Marjac Way 5 6 7,281 $2,287,000 $2,080,000 $285 62 days 5/13/24
10125 Cumberland Road 5 9 11,989 $2,124,000 $2,050,000 $170 187 days 4/16/24
10732 Haven Cove Way N/A N/A N/A $2,000,000 $2,000,000 Unknown 60 days 9/30/24
10718 Club Chase 6 7 12,694 $2,150,000 $1,975,000 $155 71 days 5/10/24
13529 Lake Ridge Lane 5 7 7,489 $2,175,000 $1,950,000 $260 302 days 11/10/23
10704 Club Chase 4 5 6,205 $1,950,000 $1,925,000 $310 42 days 4/30/24
Average: 3.6 3.2 3,052 $490,867 $485,581 $166 66 days
Viewing 1 - 10 of 1445
Viewing 1 - 10 of 1445

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®

\